
Japan
Home Town
Sakigake Juku
Association
2 July 1984
D.O.B.
5' 9" (175 cm)
Height
154 lbs (70 kg)
Weight
Kick Boxing
Background
Nickname
K-1 WORLD MAX 2010 -70kg Japan Tournament Champion
K-1 WORLD MAX 2009 Japan Tournament 3rd Place
NJKF 1st Super Welter Weight Champion
K-1 WORLD MAX 2009 Japan Tournament 3rd Place
NJKF 1st Super Welter Weight Champion
Titles
K-1 : 8 Fights 5 Win 3 Losses 4(T)KO
Bout Results
| Result | Opponent | Method, Round and Time | Event Title | Date | Videos |
|---|---|---|---|---|---|
| W | Andre Dida | 3R Decision 2-0 | K-1 WORLD MAX 2010 -70kg World Championship Tournament FINAL16 / -63kg Japan Tournament FINAL Reserve Fight | 5 Jul. 2010 | |
| W | Hiroki Nakajima | 3R 1:58 KO (Right Hook) | K-1 WORLD MAX 2010 -70kg Japan Tournament | 27 Mar. 2010 | |
| W | Ryuji | 1R 1:44 KO (Punch Rush) | K-1 WORLD MAX 2010 -70kg Japan Tournament | 27 Mar. 2010 | |
| W | Yuji Nashiro | 1R 0:39 KO (Left hook) | K-1 WORLD MAX 2010 -70kg Japan Tournament | 27 Mar. 2010 | |
| L | Xu Yan | 1R1:04 KO (Left hook) | K-1 WORLD MAX 2009 -FINAL- | 26 Oct. 2009 | |
| L | Albert Kraus | 1R 1:07 KO | K-1 WORLD MAX 2009 World Championship Tournament -FINAL16- | 21 Apr. 2009 | |
| L | Yuya Yamamoto | 3R 0:59 TKO (Doctor Stop) | K-1 WORLD MAX 2009 -JAPAN TOURNAMENT- | 23 Feb. 2009 | |
| W | HAYATO | 2R 0:36 KO | K-1 WORLD MAX 2009 -JAPAN TOURNAMENT- | 23 Feb. 2009 |

