
Japan
Home Town
Iron Ax
Association
23 July 1981
D.O.B.
5' 9" (174 cm)
Height
154 lbs (70 kg)
Weight
Boxing
Background
Nickname
K-1 WORLD MAX 2007, 2006 Japan Tournament Finalist
R.I.S.E. DEAD OR ALIVE TOURNAMENT '05 Champion
R.I.S.E. DEAD OR ALIVE TOURNAMENT '05 Champion
Titles
K-1 : 15 Fights 9 Wins 6 Losses 3 (T)KOs
Bout Results
| Result | Opponent | Method, Round and Time | Event Title | Date | Videos |
|---|---|---|---|---|---|
| L | Hiroki Nakajima | 2R 0:43 KO (Punch Rush) | K-1 WORLD MAX 2010 -70kg Japan Tournament | 27 Mar. 2010 | |
| W | RYUJI | 3R Decision 2-0 | K-1 WORLD MAX 2009 -FINAL16- Opening Fight | 21 Apr. 2009 | |
| L | Yuya Yamamoto | Ext.R Decision 3-0 | K-1 WORLD MAX 2009 -Japan Tournament- | 23 Feb. 2009 | |
| L | Hiroyuki Maeda | 1R 1:10 KO | K-1 WORLD MAX 2008 -Japan Tournament- | 2 Feb. 2008 | |
| W | Andy Ologun | 3R Decision 2-0 | K-1 WORLD MAX 2007 -World Tournament Final Elimination- | 28 Jun. 2007 | |
| W | Albert Kraus | 3R Decision 2-0 | K-1 WORLD MAX 2007 -World Elite Showcase- | 4 Apr. 2007 | |
| L | Yoshihiro Sato | 1R 2:25 KO | K-1 WORLD MAX 2007 -Japan Tournament- | 5 Feb. 2007 | |
| W | Kazuya Yasuhiro | 3R Decision 3-0 | K-1 WORLD MAX 2007 -Japan Tournament- | 5 Feb. 2007 | |
| W | HAYATO | 3R Decision 3-0 | K-1 WORLD MAX 2007 -Japan Tournament- | 5 Feb. 2007 | |
| L | Mike Zambidis | 3R Decision 3-0 | K-1 WORLD MAX 2006 | 4 Sep. 2006 | |
| W | Yasuhito Shirasu | 3R Decision 3-0 | K-1 WORLD MAX 2006 -World Championship Final- | 30 Jun. 2006 | |
| W | Nick Gonzales | 3R Decision 3-0 | K-1 WORLD MAX 2006 -World Tournament Open- Opening Fight | 5 Apr. 2006 | |
| L | Yoshihiro Sato | 3R Decision 3-0 | K-1 WORLD MAX 2006 -Japan Tournament- | 4 Feb. 2006 | |
| W | HAYATO | 3R Decision 3-0 | K-1 WORLD MAX 2006 -Japan Tournament- | 4 Feb. 2006 | |
| W | Yuya Yamamoto | 2R 2:47 TKO | K-1 WORLD MAX 2006 -Japan Tournament- | 4 Feb. 2006 |

