
Holland
Home Town
Team Super Pro
Association
3 August 1980
D.O.B.
5' 9" (175 cm)
Height
154 lbs (70 kg)
Weight
Boxing
Background
Nickname
K-1 WORLD MAX 2007, 2005, 2004 3rd Place
K-1 WORLD MAX 2003 Finalist
K-1 WORLD MAX 2002 Champion
I.K.B.F. European Champion
F.I.M.A.C. Holland Champion
W.P.K.C. Benelux Champion
W.K.A. World Champion
K-1 WORLD MAX 2003 Finalist
K-1 WORLD MAX 2002 Champion
I.K.B.F. European Champion
F.I.M.A.C. Holland Champion
W.P.K.C. Benelux Champion
W.K.A. World Champion
Titles
K-1 : 36 Fights 25 Wins 10 Losses 1 Draw 9(T)KO
Bout Results
| Result | Opponent | Method, Round and Time | Event Title | Date | Videos |
|---|---|---|---|---|---|
| W | Hiroki Nakajima | 3R Decision 3-0 | K-1 WORLD MAX 2010 -70kg World Championship Tournament FINAL16 / -63kg Japan Tournament FINAL | 5 Jul. 2010 | |
| W | Kozo Takeda | 2R 2:19 TKO | K-1 WORLD MAX 2009 -FINAL- | 26 Oct. 2009 | |
| L | Giorgio Petrosyan | 3R Decision 3-0 | K-1 WORLD MAX 2009 -FINAL8- | 13 Jul. 2009 | |
| W | Yuichiro "Jienotsu" Nagashima | 1R 1:07 KO | K-1 WORLD MAX 2009 -FINAL16- | 21 Apr. 2009 | |
| W | Su Hwan Lee | 3R Decision 3-0 | K-1 WORLD MAX 2009 -Japan Tournament- | 23 Feb. 2009 | |
| W | Yasuhiro Kido | 2R 0:48 TKO | K-1 WORLD MAX 2008 -FINAL- Reserve Fight | 1 Oct. 2008 | |
| W | Mike Zambidis | After 3R TKO | K-1 WORLD MAX 2008 -FINAL8- | 7 Jul. 2008 | |
| L | Buakaw Por.Pramuk | Ext.R Decision 3-0 | K-1 WORLD MAX 2008 -FINAL16- | 9 Apr. 2008 | |
| L | Andy Souwer | 3R Decision 2-0 | K-1 WORLD MAX 2007 -World Championship Final | 3 Oct. 2007 | |
| W | Yoshihiro Sato | 3R Decision 3-0 | K-1 WORLD MAX 2007 -World Championship Final | 3 Oct. 2007 | |
| W | Han Wul Kim | 1R 2:03 KO | K-1 FIGHTING NETWORK KHAN 2007 | 21 Jul. 2007 | |
| W | Virgil Kalakoda | 3R Decision 3-0 | K-1 WORLD MAX 2007 | 28 Jun. 2007 | |
| L | TATSUJI | 3R Decision 2-0 | K-1 WORLD MAX 2007 | 4 Apr. 2007 | |
| L | Murat Direkci | 1R 1:27 KO | K-1 WORLD MAX 2007 -Japan Tournament- | 5 Feb. 2007 | |
| W | Yoshihiro Sato | 3R Decision 2-0 | K-1 WORLD MAX 2006 | 4 Sep. 2006 | |
| L | DRAGO | 3R Decision 3-0 | K-1 WORLD MAX 2006 | 30 Jun. 2006 | |
| W | Ali Gunyar | 3R Decision 3-0 | K-1 WORLD MAX 2006 | 5 Apr. 2006 | |
| W | Chi Bin Lim | 3R Decision 3-0 | KOREA MAX 2005 | 5 Nov. 2005 | |
| W | Akira Ohigashi | 2R 1:31 KO | K-1 WORLD MAX 2005 | 12 Oct. 2005 | |
| L | Buakaw Por.Pramuk | 3R Decision 3-0 | K-1 WORLD MAX 2005 | 20 Jul. 2005 | |
| W | John Wayne Parr | 3R Decision 3-0 | K-1 WORLD MAX 2005 | 20 Jul. 2005 | |
| W | Virgil Kalakoda | 3R Decision 3-0 | K-1 WORLD MAX 2005 | 4 May. 2005 | |
| W | Buakaw Por.Pramuk | Ext.R Decision 2-1 | K-1 WORLD MAX 2005 | 23 Feb. 2005 | |
| L | Takayuki Kohiruimaki | 3R Decision 3-0 | K-1 WORLD MAX 2004 | 13 Oct. 2004 | |
| L | Masato | 3R Decision 3-0 | K-1 WORLD MAX 2004 | 7 Jul. 2004 | |
| W | Shamil Gaydarbekov | 3R Decision 2-0 | K-1 WORLD MAX 2004 | 7 Jul. 2004 | |
| W | Jadamba Narantungalag | Ext.R Decision 3-0 | K-1 WORLD MAX 2004 | 7 Apr. 2004 | |
| W | Takashi Ohno | 1R 2:31 KO | K-1 WORLD MAX 2004 | 24 Feb. 2004 | |
| W | Genki Sudo | 3R Decision 3-0 | K-1 WORLD MAX 2003 | 18 Nov. 2003 | |
| L | Masato | 2R 2:26 KO | K-1 WORLD MAX 2003 | 5 Jul. 2003 | |
| W | Duane Ludwig | 3R 1:33 KO | K-1 WORLD MAX 2003 | 5 Jul. 2003 | |
| W | Andy Sourwer | After 1R TKO | K-1 WORLD MAX 2003 | 5 Jul. 2003 | |
| L | Mike Zambidis | 2R 0:16 KO | K-1 WORLD MAX 2003 | 1 Mar. 2003 | |
| W | Kaolan Kaovichit | 1R 1:00 KO | K-1 WORLD MAX | 11 May. 2002 | |
| W | Masato | 3R Decision 3-0 | K-1 WORLD MAX | 11 May. 2002 | |
| W | Shane Chapman | 3R Decision 3-0 | K-1 WORLD MAX | 11 May. 2002 | |
| W | Francis Itai | 2R 1:46 KO | K-1 WGP 2002 | 24 Feb. 2002 |

