
Japan
Home Town
Freelance
Association
18 May 1983
D.O.B.
5' 6" (167 cm)
Height
143 lbs (65 kg)
Weight
Boxing
Background
Nickname
The 52th Japan Fetherweight Champion
Titles
K-1 : 5 Fights 1 Win 4 Loss 1(T)KO
Bout Results
| Result | Opponent | Method, Round and Time | Event Title | Date | Videos |
|---|---|---|---|---|---|
| L | Kazuyuki Miyata | 3R Decision 3-0 | K-1 WORLD MAX 2010 -70kg World Championship Tournament FINAL16 / -63kg Japan Tournament FINAL Reserve Fight | 5 Jul. 2010 | |
| L | DJ.taiki | 3R Decision 3-0 | K-1 WORLD MAX 2010 -70kg Japan Tournament Super Fight | 27 Mar. 2010 | |
| L | Jae Hee Cheon | 3R Decision 2-1 | K-1 WORLD MAX 2009 -FINAL- Super Fight | 26 Oct. 2009 | |
| W | Atsushi Yamamoto | 1R 2:40 KO | K-1 WORLD MAX 2009 World Championship Tournament -FINAL8- | 13 Jul. 2009 | |
| L | Daisuke Uematsu | 3R Decision 3-0 | K-1 WORLD MAX 2009 -Japan Tournament- | 23 Feb. 2009 |

